|  | EMF Study
 (Database last updated on Mar 27, 2024)
 
 
	| ID Number |  | 1356 |  
	| Study Type |  | Epidemiology |  
	| Model |  | Crew members on ocean vessels exposed long-term to radar and other RF sources and correlations with cognitive function and cancer |  
	| Details |  | Crew workers (n = 500) on ocean vessels (merchant marines) were assessed for RF exposure and neurobehavioral function using a neurobehavioral core test battery (NCTB) and heart rate variability (HRV). In addition, past and current employees (n = 8000) were also evaluated for cancer incidence using the Korean Cancer Registry |  
		| Findings |  | Ongoing |  
		| Status |  | Ongoing |  
			| Start Date |  |  |  
			| End Date |  |  |  
	| Principal Investigator |  | Dankook University College of Medicine, Korea - minaha@dankook.ac.kr |  
	| Funding Agency |  | ETRI, Korea |  
	| Country |  | KOREA, REPUBLIC OF |  
	| References |  |  |  
	| Comments |  |  |  
Return |