|  | EMF Study
 (Database last updated on Mar 27, 2024)
 
 
	| ID Number |  | 3042 |  
	| Study Type |  | Literature Review, Letter, Book Chapt., Report |  
	| Model |  | In this review, the authors state that wireless communication radiation has become a ubiquitous environmental stressor that may have contributed to adverse health outcomes of patients infected with SARS-CoV-2 and increased the severity of the COVID-19 pandemic. |  
	| Details |  |  |  
		| Findings |  | Effects (replication needed) |  
		| Status |  | Completed With Publication |  
	| Principal Investigator |  | Saybrook University, Pasadena, CA, USA |  
	| Funding Agency |  | ????? |  
	| Country |  | UNITED STATES |  
	| References |  | Rubik, B et al. Journal of Clinical and Translational Research. , (2021) 7:666-681
	
		
		Flaherty, E et al. Social Science & Medicine., (2022) 293:114546- |  
	| Comments |  |  |  
Return |